For Indonesian travelers to travel to certain countries, providing proof of travel insurance is mandatory. This claimable travel insurance is specifically designed to protect against potential risks and financial losses that may occur during a trip, such as medical emergencies, trip cancellations, lost luggage, or flight delays. It offers peace of mind by covering unexpected costs that could disrupt travel plans or cause significant financial burdens. Travelers must ensure their policy meets the entry requirements of their destination country to avoid complications upon arrival.
Note :
- Insurance can be purchase for Indonesia nationality only.
- If you have different travel insurance needs, please speak with our assistant for guidance.
- We provide Superior and Deluxe plan for travel insurance, you can see the details of the coverage below.
- For Deluxe Travel Insurance, you can see the details here
Scope of Coverage
TRAVEL PRO – Superior Plan
A. Baggage Protection
Code | Benefit Description | Benefit Type | Coverage Limit |
---|---|---|---|
A1 | Loss of personal baggage | Up to | IDR 14,000,000 |
Loss of personal baggage – sublimit for all other items | Up to | IDR 4,000,000 | |
A2 | Baggage Delay | Up to | IDR 2,450,000 |
Baggage delay per 4-hour continuous period, max up to total Baggage Delay limit | Compensation | IDR 350,000 | |
A3 | Credit card misuse | Up to | IDR 10,000,000 |
A4 | Loss of travel documents | Up to | IDR 7,000,000 |
B. Trip Cancellation and Alteration
Code | Benefit Description | Benefit Type | Coverage Limit |
---|---|---|---|
B1 | Trip cancellation and alteration (before departure from residence) - includes Pandemic/Epidemic | Up to | IDR 15,000,000 |
B2 | Early return - includes Pandemic/Epidemic | Up to | IDR 7,000,000 |
B3 | Trip disruption - includes Pandemic/Epidemic | Up to | IDR 3,500,000 |
B4 | Trip disruption: Additional quarantine benefit per day, max. 14 days | Up to | IDR 500,000 |
C. Emergency Assistance
Code | Benefit Description | Benefit Type | Coverage Limit |
---|---|---|---|
C1 | Accompanying person | Up to | IDR 15,000,000 |
Sub limit for accompanying person - due to Pandemic/Epidemic | Up to | IDR 7,500,000 | |
C2 | Child protection | Up to | IDR 10,000,000 |
Sub limit for child protection - due to Pandemic/Epidemic | Up to | IDR 5,000,000 | |
C3 | Overseas hospital cash benefit per day, max. 10 days | Up to | IDR 700,000 |
Including Pandemic/Epidemic | Up to | IDR 350,000 | |
C4 | Emergency phone and internet expenses | Up to | IDR 1,000,000 |
Sub limit for emergency phone and internet expenses - due to Pandemic/Epidemic | Up to | IDR 500,000 | |
C5 | Emergency medical evacuation and repatriation - above 70 years old at departure date | Up to | IDR 1,000,000,000 |
Sub limit - due to Pandemic/Epidemic | Up to | IDR 600,000,000 | |
C6 | Emergency medical evacuation and repatriation - up to 69 years old at departure date | Actual Expense | - |
Sub limit - due to Pandemic/Epidemic | Up to | IDR 600,000,000 | |
C7 | Repatriation of remains or overseas burial expenses | Actual Expense | - |
Sub limit - due to Pandemic/Epidemic | Up to | IDR 600,000,000 |
D. Overseas Medical and Related Expenses
Code | Benefit Description | Benefit Type | Coverage Limit |
---|---|---|---|
D1 | Overseas medical expenses - up to 69 years old at departure date | Up to | IDR 800,000,000 |
Sub limit - due to Pandemic/Epidemic | Up to | IDR 600,000,000 | |
D2 | Overseas medical expenses - above 70 years old at departure date | Up to | IDR 400,000,000 |
Sub limit - due to Pandemic/Epidemic | Up to | IDR 200,000,000 | |
D3 | Follow-up medical treatment in Indonesia | Up to | IDR 21,000,000 |
E. Personal Accident
Code | Benefit Description | Benefit Type | Coverage Limit |
---|---|---|---|
E1 | Accidental death – Age 14 days to 17 years | Up to | IDR 350,000,000 |
E2 | Permanent disability – Age 14 days to 17 years | Up to | IDR 350,000,000 |
E3 | Accidental death and permanent disability – Age 18 to 69 years | Up to | IDR 350,000,000 |
E4 | Accidental death and permanent disability – Age 70 and above | Up to | IDR 280,000,000 |
F. Personal Liability
Code | Benefit Description | Benefit Type | Coverage Limit |
---|---|---|---|
F1 | Personal liability | Up to | IDR 800,000,000 |
G. Trip Delay
Code | Benefit Description | Benefit Type | Coverage Limit |
---|---|---|---|
G1 | Trip delay | Up to | IDR 2,450,000 |
Trip delay per 4-hour continuous period, max up to total Trip Delay limit | Compensation | IDR 350,000 |
To be eligible, you need to fulfill all of the following conditions:
- A valid passport with at least six months of validity beyond the travel dates is required.
- Insurance must be purchased for travel-related purposes, including vacations, business trips, or study abroad.
- The selected insurance plan must comply with the entry requirements of the destination country.
This is an estimated timeline. Any delays from the applicant's side will result in delays in the application process.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Your passport biodata page
National ID (KTP)
Provide your detail travel itinerary, download our travel itinerary template here.












































