For Indonesian travelers to travel to certain countries, providing proof of travel insurance is mandatory. This claimable travel insurance is specifically designed to protect against potential risks and financial losses that may occur during a trip, such as medical emergencies, trip cancellations, lost luggage, or flight delays. It offers peace of mind by covering unexpected costs that could disrupt travel plans or cause significant financial burdens. Travelers must ensure their policy meets the entry requirements of their destination country to avoid complications upon arrival.
Note :
- Insurance can be purchase for Indonesia nationality only.
- If you have different travel insurance needs, please speak with our assistant for guidance.
- We provide Deluxe and Superior plan for travel insurance, you can see the details of the coverage below.
- For Superior Travel Insurance, you can see the details here
Scope of Coverage (TRAVEL PRO - Deluxe Plan) | Benefit Type | Sum Insured |
---|---|---|
A. Baggage Protection | ||
A1. Loss of Personal Baggage | Up to | IDR 21,000,000 |
• Loss of personal baggage - sub-limit for all other items | Up to | IDR 4,000,000 |
• Loss of personal baggage - portable computer | Up to | IDR 14,000,000 |
A2. Baggage Delay | Up to | IDR 4,900,000 |
• Baggage Delay for each consecutive 4-hour period up to the maximum limit of the Baggage Delay coverage | Allowance | IDR 700,000 |
A3. Credit card misuse | Up to | IDR 15,000,000 |
A4. Loss of travel documents | Up to | IDR 14,000,000 |
A5. Loss of personal money | Up to | IDR 1,400,000 |
B. Trip Cancellation and Change | ||
B1. Trip Cancellation and Change (Before Departure from Your Place of Residence to start Your Trip) - including Pandemic/Epidemic Coverage | Up to | IDR 45,000,000 |
B2. Trip Curtailment - including Pandemic/Epidemic Coverage | Up to | IDR 40,000,000 |
B3. Travel Inconvenience - including Pandemic/Epidemic Coverage | Up to | IDR 7,000,000 |
B4. Travel Inconvenience: Additional Benefit for Quarantine per day max. 14 days | Up to | IDR 750,000 |
B5. Missed Connection (only applicable for connecting flights with a different airline and a minimum connection time of 6 hours) | Up to | IDR 4,000,000 |
C. Emergency Services | ||
C1. Compassionate Visit | Up to | IDR 30,000,000 |
• Sub-limit for Compassionate Visit - due to Pandemic/Epidemic Coverage | Up to | IDR 15,000,000 |
C2. Child Protection | Up to | IDR 25,000,000 |
• Sub-limit for Child Protection - due to Pandemic/Epidemic Coverage | Up to | IDR 12,500,000 |
C3. Daily Hospital Cash Allowance Overseas per day, maximum 30 days | Up to | IDR 700,000 |
• Daily Hospital Cash Allowance Overseas per day, maximum 30 days - including Pandemic/Epidemic Coverage | Up to | IDR 350,000 |
C4. Daily Hospital Cash Allowance in Indonesia per day, maximum 10 days | Up to | IDR 500,000 |
C5. Emergency phone and internet expenses | Up to | IDR 2,000,000 |
• Sub-limit for emergency phone and internet expenses - due to Pandemic/Epidemic Coverage | Up to | IDR 1,000,000 |
C6. Emergency Medical Evacuation and Repatriation - over 70 years old at the date of departure | Up to | IDR 2,000,000,000 |
• Sub-limit for Emergency Medical Evacuation and Repatriation - over 70 years old at the date of departure - due to Pandemic/Epidemic Coverage | Up to | IDR 1,000,000,000 |
C7. Emergency Medical Evacuation and Repatriation - up to age 69 at the date of departure | At Cost | |
• Sub-limit for Emergency Medical Evacuation and Repatriation - up to age 69 at the date of departure - due to Pandemic/Epidemic Coverage | Up to | IDR 1,000,000,000 |
C8. Repatriation of Mortal Remains or burial expenses Overseas | At Cost | |
• Sub-limit for Repatriation of Mortal Remains or burial expenses Overseas - due to Pandemic/Epidemic Coverage | Up to | IDR 1,000,000,000 |
D. Overseas Medical Expenses and Related Costs | ||
D1. Overseas Medical Expenses - up to age 69 at the date of departure | Up to | IDR 2,400,000,000 |
• Inpatient Hospital Medical Expenses | ||
• Outpatient services and specialist treatment by a Medical Practitioner | ||
• Treatment or services provided by a Professional Health Officer | ||
• Emergency Overseas Dental Expenses | ||
• Sub-limit for Overseas Medical Expenses - up to age 69 at the date of departure - due to Pandemic/Epidemic Coverage | Up to | IDR 1,000,000,000 |
• Inpatient Hospital Medical Expenses - due to Pandemic/Epidemic Coverage | ||
• Outpatient services and specialist treatment by a Medical Practitioner - due to Pandemic/Epidemic Coverage | ||
• Treatment or services provided by a Professional Health Officer - due to Pandemic/Epidemic Coverage | ||
D2. Overseas Medical Expenses - over 70 years old at the date of departure | Up to | IDR 1,000,000,000 |
• Inpatient Hospital Medical Expenses | ||
• Outpatient services and specialist treatment by a Medical Practitioner | ||
• Treatment or services provided by a Professional Health Officer | ||
• Emergency Overseas Dental Expenses | ||
• Sub-limit for Overseas Medical Expenses - over 70 years old at the date of departure - due to Pandemic/Epidemic Coverage | Up to | IDR 600,000,000 |
• Inpatient Hospital Medical Expenses - due to Pandemic/Epidemic Coverage | ||
• Outpatient services and specialist treatment by a Medical Practitioner - due to Pandemic/Epidemic Coverage | ||
• Treatment or services provided by a Professional Health Officer - due to Pandemic/Epidemic Coverage | ||
D3. Follow-up Treatment Costs - in Indonesia | Up to | IDR 21,000,000 |
• Inpatient Medical Expenses | ||
• Outpatient/treatment and specialist care provided by a Medical Practitioner | ||
• Treatment or services provided by a Professional Health Officer | ||
E. Personal Accident | ||
E1. Accidental Death - Age 14 days to 17 years | Up to | IDR 350,000,000 |
E2. Permanent Disablement - Age 14 days to 17 years | Up to | IDR 1,050,000,000 |
E3. Accidental Death and Permanent Disablement - Age 18 to 69 years | Up to | IDR 1,050,000,000 |
E4. Accidental Death and Permanent Disablement - Age 70 years and older | Up to | IDR 420,000,000 |
F. Personal Liability | ||
F1. Personal Liability | Up to | IDR 2,400,000,000 |
G. Trip Delay | ||
G1. Travel Delay | Up to | IDR 4,900,000 |
• Travel Delay for each consecutive 4-hour period up to the maximum limit of the Travel Delay coverage | Allowance | IDR 700,000 |
H. Travel Inconvenience | ||
H1. Rental Vehicle Excess | Up to | IDR 10,000,000 |
H2. Rental Car Return | Up to | IDR 7,000,000 |
To be eligible, you need to fulfill all of the following conditions:
- A valid passport with at least six months of validity beyond the travel dates is required.
- Insurance must be purchased for travel-related purposes, including vacations, business trips, or study abroad.
- The selected insurance plan must comply with the entry requirements of the destination country.
This is an estimated timeline. Any delays from the applicant's side will result in delays in the application process.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Your passport biodata page
National ID (KTP)
Provide your detail travel itinerary, download our travel itinerary template here.












































